Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SBIO ALPS Medical Breakthroughs ETF | $63,7700 | +0,00% | -- | $14,84K | |
SBIT ProShares UltraShort Bitcoin ETF | $56,8800 | +0,00% | -- | $568,05K | |
SBND Columbia Short Duration Bond ETF | $18,6550 | +0,00% | -- | $55,39K | |
SBTU T-REX 2X Long SBET Daily Target ETF | $2,1200 | +0,00% | -- | $112,77K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | $20,4950 | +2,81% | -- | $2,67K | |
SCAP Infrastructure Capital Small Cap Income ETF | $38,3996 | +0,00% | -- | $482,00 | |
SCC ProShares UltraShort Consumer Discretionary | $16,6083 | +0,00% | -- | $13,62K | |
SCCR Schwab Core Bond ETF | $25,1600 | +0,00% | -- | $248,28K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $75,1600 | +0,35% | -- | $1,28K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $27,4409 | +0,00% | -- | $2,27K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $24,5850 | +0,00% | -- | $131,97K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $24,6100 | +0,00% | -- | $13,98K | |
SCHA Schwab U.S Small- Cap ETF | $33,9300 | +0,00% | -- | $2,04M | |
SCHB Schwab U.S. Broad Market ETF | $28,5600 | +0,00% | -- | $7,60M | |
SCHC Schwab International Small-Cap Equity ETF | $48,0400 | +0,00% | -- | $214,35K |
10456 - 10470 dari 11693 hasil
Harga saham