Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JPIE JPMorgan Income ETF | €40,2230 | -0,14% | -- | €2,33M | |
JPIN JPMorgan Diversified Return International Equity ETF | €64,3980 | -0,97% | -- | €3,34K | |
JPLD JPMorgan Limited Duration Bond ETF | €45,6377 | -0,06% | -- | €251,16K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | €34,7121 | -0,42% | -- | €5,40K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | €109,70 | -0,51% | -- | €9,65K | |
JPRE JPMorgan Realty Income ETF | €47,2206 | -0,07% | -- | €4,50K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | €52,0192 | -0,97% | -- | €18,81K | |
JPST JPMorgan Ultra-Short Income ETF | €44,3719 | -0,02% | -- | €5,72M | |
JPSV JPMorgan Active Small Cap Value ETF | €60,6158 | -0,70% | -- | €376,21 | |
JPUS JPMorgan Diversified Return US Equity ETF | €124,12 | -0,43% | -- | €4,74K | |
JPXN iShares JPX-Nikkei 400 ETF | €85,3773 | -1,33% | -- | €6,22K | |
JPY Lazard Japanese Equity ETF | €32,2066 | -0,94% | -- | €13,04K | |
JQUA JPMorgan U.S. Quality Factor ETF | €62,6024 | -0,55% | -- | €315,58K | |
JRE Janus Henderson U.S. Real Estate ETF | €24,7272 | +0,33% | -- | €378,84 | |
JSCP JPMorgan Short Duration Core Plus ETF | €41,1636 | -0,02% | -- | €479,64K |
9151 - 9165 dari 11693 hasil
Harga saham