Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EQH Equitable Holdings, Inc. | €42,2160 | +1,18% | €11,54B | €2,41M | |
TYL Tyler Technologies, Inc. | €259,19 | +2,27% | €11,50B | €501,91K | |
PAYP PayPay Corporation American Depository Shares | €13,6235 | -1,02% | €11,48B | €658,61K | |
MLI Mueller Industries, Inc. | €55,6548 | +0,24% | €11,46B | €1,18M | |
U Unity Software Inc. | €24,8371 | -2,42% | €11,44B | €4,11M | |
DT Dynatrace, Inc. | €37,1325 | +3,86% | €11,41B | €3,83M | |
RPM RPM International, Inc. | €94,1065 | +2,13% | €11,40B | €969,74K | |
FMS Fresenius Medical Care AG | €21,6269 | +0,61% | €11,37B | €572,04K | |
PAC Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | €190,22 | +0,39% | €11,36B | €133,26K | |
UDR UDR, Inc. | €34,3181 | -1,17% | €11,35B | €1,96M | |
EVR Evercore Inc. | €298,70 | +1,44% | €11,34B | €336,44K | |
TXRH Texas Roadhouse, Inc. | €170,02 | +1,29% | €11,34B | €699,58K | |
PNW Pinnacle West Capital Corporation | €93,2798 | +0,60% | €11,32B | €991,16K | |
PAG Penske Automotive Group, Inc. | €191,16 | +0,84% | €11,30B | €469,12K | |
ICLR Icon Plc | €145,74 | -2,71% | €11,27B | €666,40K |
796 - 810 dari 11693 hasil
Harga saham