Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVTR Eaton Vance Total Return Bond ETF | $50,0450 | -0,31% | -- | $329,19K | |
EVUS iShares ESG Aware MSCI USA Value ETF | $35,3900 | -0,51% | -- | $15,04K | |
EVX VanEck Environmental Services ETF | $40,5540 | -0,50% | -- | $2,09K | |
EVYM Eaton Vance High Income Municipal ETF | $50,0050 | -0,56% | -- | $7,90K | |
EWA iShares MSCI Australia ETF | $28,4350 | -1,47% | -- | $1,02M | |
EWC iShares MSCI Canada ETF | $58,7350 | -0,92% | -- | $930,45K | |
EWD iShares MSCI Sweden ETF | $49,6800 | -1,19% | -- | $99,29K | |
EWG iShares MSCI Germany ETF | $40,5450 | -1,85% | -- | $615,95K | |
EWH iShares MSCI Hong Kong ETF | $22,4350 | -0,47% | -- | $2,55M | |
EWI iShares MSCI Italy ETF | $59,6840 | -2,26% | -- | $548,63K | |
EWJ iShares MSCI Japan ETF | $90,9610 | -1,33% | -- | $3,31M | Trading |
EWJV iShares MSCI Japan Value ETF | $45,6130 | -0,95% | -- | $45,84K | |
EWK iShares MSCI Belgium ETF | $26,6500 | -0,11% | -- | $8,90K | |
EWL iShares MSCI Switzerland ETF | $61,7950 | -0,92% | -- | $237,21K | |
EWM iShares MSCI Malaysia ETF | $27,7750 | -0,38% | -- | $64,36K |
8026 - 8040 dari 11693 hasil
Harga saham