Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CZA Invesco Zacks Mid-Cap ETF | $124,38 | +1,02% | -- | $4,60K | |
CZAR Themes Natural Monopoly ETF | $32,1140 | +1,27% | -- | $12,00 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,3800 | -0,02% | -- | $5,70K | |
DADS Digital Asset Debt Strategy ETF | $19,7750 | -1,16% | -- | $6,78K | |
DAK Dakota Active Equity ETF | $28,9200 | +0,56% | -- | $9,000 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $28,1860 | -0,60% | -- | $94,00 | |
DANA Dana Limited Volatility ETF | $25,0630 | -0,03% | -- | $8,000 | |
DAPP VanEck Digital Transformation ETF | $18,0770 | -4,81% | -- | $172,43K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,8790 | +0,26% | -- | $4,95K | |
DARP Grizzle Growth ETF | $54,6610 | -2,32% | -- | $1,52K | |
DAT ProShares Big Data Refiners ETF | $41,7660 | +2,10% | -- | $89,00 | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $47,0890 | +0,29% | -- | $2,07K | |
DAX Global X Funds Global X DAX Germany ETF | $44,0000 | +0,85% | -- | $28,95K | |
DBAW Xtrackers MSCI All World ex US Hedged Equity ETF | $47,2250 | -0,45% | -- | $13,20K | |
DBEF Xtrackers MSCI EAFE Hedged Equity ETF | $54,6210 | +0,39% | -- | $256,13K |
6886 - 6900 dari 11693 hasil
Harga saham