Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMOP BNY Mellon Municipal Opportunities ETF | €21,7728 | -0,26% | -- | €162,12K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €46,1464 | -0,19% | -- | €356,87 | |
BND Vanguard Total Bond Market | €63,5078 | -0,21% | -- | €6,71M | |
BNDC FlexShares Core Select Bond Fund | €19,1622 | +0,10% | -- | €25,97K | |
BNDD Quadratic Deflation ETF | €85,2051 | +0,03% | -- | €9,84K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,6988 | -0,16% | -- | €27,68K | |
BNDP Vanguard Core-Plus Bond Index ETF | €64,5538 | +0,23% | -- | €3,79K | |
BNDS Infrastructure Capital Bond Income ETF | €44,2401 | -0,55% | -- | €35,74K | |
BNDW Vanguard Total World Bond ETF | €59,2886 | -0,22% | -- | €44,95K | |
BNDX Vanguard Total International Bond ETF | €41,9415 | -0,18% | -- | €2,57M | |
BNDY Horizon Core Bond ETF | €21,7553 | -0,20% | -- | €18,76K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,5258 | -1,32% | -- | €63,28 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,7437 | -1,01% | -- | €29,25K | |
BOAT SonicShares Global Shipping ETF | €37,8497 | +1,18% | -- | €28,71K | |
BOBP CORE16 Best of Breed Premier Index ETF | €26,7919 | -0,23% | -- | €2,75K |
6481 - 6495 dari 11693 hasil
Harga saham