Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BMOP BNY Mellon Municipal Opportunities ETF | $24.7700 | +0.00 % | -- | $165.89K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $52.4988 | +0.00 % | -- | $395.00 | |
BND Vanguard Total Bond Market | $72.2500 | +0.00 % | -- | $3.99K | |
BNDC FlexShares Core Select Bond Fund | $21.8000 | +0.00 % | -- | $29.54K | |
BNDD Quadratic Deflation ETF | $96.9341 | +0.00 % | -- | $11.16K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.1600 | -0.31 % | -- | $5.000 | |
BNDP Vanguard Core-Plus Bond Index ETF | $73.4400 | +0.47 % | -- | $4.29K | |
BNDS Infrastructure Capital Bond Income ETF | $50.3300 | +0.00 % | -- | $40.46K | |
BNDW Vanguard Total World Bond ETF | $67.4500 | -0.01 % | -- | $1.000 | |
BNDX Vanguard Total International Bond ETF | $47.7150 | +0.01 % | -- | $7.000 | |
BNDY Horizon Core Bond ETF | $24.7500 | +0.00 % | -- | $21.34K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30.1773 | +0.00 % | -- | $65.00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47.4900 | +0.00 % | -- | $33.28K | |
BOAT SonicShares Global Shipping ETF | $43.1600 | +0.23 % | -- | $320.00 | |
BOBP CORE16 Best of Breed Premier Index ETF | $30.4800 | +0.00 % | -- | $3.13K |
6481 – 6495 de 11693 resultados
Precio de la acción