Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RISE Pictet Emerging Markets Rising Economies ETF | €15,9451 | +0,00% | €89,33M | €2,57K | |
LUD Luda Technology Group Limited | €3,6341 | +0,00% | €89,03M | €7,09K | |
ICCC Immucell Corp | €9,8182 | -0,49% | €88,38M | €7,28K | |
VERI Veritone, Inc. Common Stock | €0,90413 | -0,96% | €88,12M | €717,16 | |
RPID Rapid Micro Biosystems, Inc. Class A Common Stock | €1,7907 | -0,97% | €87,90M | €8,778 | |
PBHC Pathfinder Bancorp Inc | €13,9834 | -0,44% | €87,87M | €106,21 | |
COYA Coya Therapeutics, Inc. Common Stock | €3,5244 | +0,38% | €87,81M | €161,34K | |
NOEM CO2 Energy Transition Corp. Common Stock | €9,2345 | -4,28% | €87,76M | €24,44K | |
NVX NOVONIX Limited American Depository Shares | €0,34234 | +1,01% | €87,73M | €97,43 | |
JELD JELD-WEN Holding, Inc. | €1,0095 | +0,88% | €87,72M | €1,06M | |
TGEN Tecogen Inc. | €2,6510 | -2,58% | €87,71M | €89,53 | |
FLNT Fluent, Inc. Common Stock | €3,0021 | -0,44% | €87,67M | €18,46K | |
WRAP Wrap Technologies, Inc. Common Stock | €1,5274 | +0,58% | €87,57M | €295,13K | |
TRT Trio-Tech International | €8,3391 | -3,55% | €87,52M | €614,46 | |
PCF High Income Securities Fund | €4,6523 | +0,00% | €87,07M | €35,75K |
4606 - 4620 dari 11723 hasil
Harga saham