Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EFOR Everforth, Inc. | $27,4160 | -0,56% | $804,01M | $478,80K | |
DJCO Daily Journal Corp | $593,79 | -0,14% | $800,67M | $16,14K | |
DGICB Donegal Group Inc | $21,9000 | +0,00% | $800,27M | $7,000 | |
FLOC Flowco Holdings Inc. | $20,3150 | +2,97% | $799,25M | $77,16K | |
SHBI Shore Bancshares Inc | $24,4510 | +0,00% | $798,65M | $63,96K | |
JKS JINKOSOLAR HOLDINGS CO | $14,8510 | +0,07% | $798,64M | $126,10K | |
HZO MarineMax, Inc. | $34,7650 | -0,76% | $798,52M | $38,53K | |
KELYB Kelly Services Inc | $23,3600 | +1,61% | $797,04M | $2,81K | |
AVR Anteris Technologies Global Corp. Common Stock | $7,9440 | -3,59% | $795,28M | $274,68K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13,0520 | -2,16% | $794,29M | $124,98K | |
HPP Hudson Pacific Properties, Inc. | $13,9400 | -1,27% | $793,56M | $82,12K | |
SSII SS Innovations International Inc. Common Stock | $3,9850 | -0,13% | $792,52M | $22,39K | |
GFR Greenfire Resources Ltd. | $6,3310 | +0,02% | $790,20M | $152,52K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9,4850 | -1,81% | $789,95M | $127,85K | |
KODK EASTMAN KODAK COMPANY | $8,2110 | -1,90% | $788,15M | $248,78K |
2866 - 2880 dari 11749 hasil
Harga saham