Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DGICB Donegal Group Inc | $21,9500 | +0,23% | $800,27M | $304,00 | |
FLOC Flowco Holdings Inc. | $19,7300 | +1,75% | $799,25M | $361,39K | |
SHBI Shore Bancshares Inc | $24,4500 | -0,37% | $798,65M | $221,14K | |
JKS JINKOSOLAR HOLDINGS CO | $14,7600 | +1,24% | $798,64M | $453,57K | |
HZO MarineMax, Inc. | $35,0300 | +3,15% | $798,52M | $139,95K | |
KELYB Kelly Services Inc | $22,7600 | -1,00% | $797,04M | $175,00 | |
AVR Anteris Technologies Global Corp. Common Stock | $8,2200 | +4,05% | $795,28M | $1,31M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13,3350 | +1,02% | $794,29M | $788,45K | |
HPP Hudson Pacific Properties, Inc. | $14,1200 | +1,00% | $793,56M | $501,63K | |
SSII SS Innovations International Inc. Common Stock | $3,9800 | +3,38% | $792,52M | $60,00K | |
GFR Greenfire Resources Ltd. | $6,3300 | +0,96% | $790,20M | $171,41K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9,6600 | -0,72% | $789,95M | $294,74K | |
KODK EASTMAN KODAK COMPANY | $8,3800 | +1,45% | $788,15M | $544,33K | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15,3700 | +1,92% | $787,99M | $148,20K | |
JMIA Jumia Technologies AG | $6,1000 | +6,64% | $787,70M | $721,35K |
2866-2880 trong số 11723 kết quả
Giá cổ phiếu