Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SFLO VictoryShares Small Cap Free Cash Flow ETF | €31,1114 | -2,04 % | -- | €182,08K | |
SFTX Horizon International Managed Risk ETF | €26,5795 | +0,03 % | -- | €15,93K | |
SFTY Horizon Managed Risk ETF | €27,0344 | +0,03 % | -- | €27,41K | |
SFY SoFi Select 500 ETF | €129,06 | -0,12 % | -- | €7,79K | |
SFYF SoFi Social 50 ETF | €52,9386 | -1,06 % | -- | €1,12K | |
SGDJ Sprott Junior Gold Miners ETF | €67,8051 | +3,49 % | -- | €108,50K | |
SGDM Sprott Gold Miners ETF | €55,8799 | +3,69 % | -- | €23,11K | |
SGLC SGI U.S. Large Cap Core ETF | €38,4431 | -0,16 % | -- | €1,74K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €88,0149 | +0,00 % | -- | €10,43M | |
SGRT SMART Earnings Growth 30 ETF | €29,8691 | +0,47 % | -- | €15,53K | |
SGRW Harbor Active Small Cap Growth ETF | €21,4156 | -1,69 % | -- | €2,42K | |
SGVT Schwab Government Money Market ETF | €88,0849 | +0,00 % | -- | €116,44K | |
SH ProShares Short S&P500 | €28,9504 | +0,09 % | -- | €5,56M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | €41,3567 | +0,00 % | -- | €2,17K | |
SHDG Soundwatch Hedged Equity ETF | €28,7022 | -0,09 % | -- | €2,42K |
10546 – 10560 sur 11693 résultats
Cours de l'action