Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
STXE Strive Emerging Markets Ex-China ETF | $46,6200 | +0,00% | -- | $5,74K | |
STXG Strive 1000 Growth ETF | $53,6200 | -0,19% | -- | $11,25K | |
STXK EA Series Trust Strive Small-Cap ETF | $38,0066 | +0,00% | -- | $4,98K | |
STXL Defiance Daily Target 2x Long STX ETF | $34,8200 | +0,00% | -- | $144,64K | |
STXT Strive Total Return Bond ETF | $19,3900 | +0,00% | -- | $15,80K | |
STXU Leverage Shares 2X Long STX Daily ETF | $13,2300 | +0,00% | -- | $24,61K | |
STXV Strive 1000 Value ETF | $38,7800 | +0,00% | -- | $13,20K | |
STXX Tradr 2X Long STX Daily ETF | $43,4000 | +0,00% | -- | $81,14K | |
STYL Corgi Lifestyle Brands ETF | $25,9530 | +0,00% | -- | $153,00 | |
SUB iShares Short-Term National Muni Bond ETF | $105,91 | +0,00% | -- | $397,64K | |
SUIL 2x Sui ETF | $6,0902 | +0,00% | -- | $3,59K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $19,3600 | +5,05% | -- | $91,00 | |
SUPL ProShares Supply Chain Logistics ETF | $48,2661 | +0,00% | -- | $56,00 | |
SUPP TCW Transform Supply Chain ETF | $82,5000 | +2,16% | -- | $19,00 | |
SURE AdvisorShares Insider Advantage ETF | $147,18 | +0,00% | -- | $10,00 |
10801-10815 trong số 11693 kết quả
Giá cổ phiếu