Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
INTU Intuit Inc | $284,39 | -1,91% | $80,37B | $3,00M | |
ICE Intercontinental Exchange Inc. | $141,31 | +1,90% | $80,05B | $3,54M | |
SHW The Sherwin-Williams Company | $320,06 | +0,50% | $79,81B | $2,76M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | $26,1200 | +0,12% | $78,34B | $2,89M | |
ITW Illinois Tool Works Inc. | $274,03 | +0,75% | $78,16B | $1,20M | |
AMT American Tower Corporation | $166,06 | +1,63% | $77,83B | $2,70M | |
AON Aon plc Class A | $351,56 | -2,18% | $77,48B | $1,81M | |
MDLZ Mondelez International, Inc. Class A | $60,8600 | +1,67% | $77,36B | $6,17M | |
CNI Canadian National Railway | $127,90 | +0,63% | $76,85B | $1,22M | |
RCL Royal Caribbean Group | $285,85 | -0,71% | $76,74B | $1,66M | |
EMR Emerson Electric Co. | $138,41 | -0,61% | $76,49B | $1,69M | |
BAM Brookfield Asset Management Ltd. | $46,4500 | -0,19% | $75,63B | $2,63M | |
ROST Ross Stores Inc | $238,23 | +1,03% | $75,63B | $1,74M | |
ECL Ecolab, Inc. | $267,84 | +1,38% | $75,60B | $1,11M | |
NSC Norfolk Southern Corp. | $328,06 | -0,98% | $75,23B | $975,65K |
211-225 trong số 11693 kết quả
Giá cổ phiếu