Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MKTX MarketAxess Holdings Inc. | $114,18 | +1,09% | $4,08B | $83,73K | |
HHH Howard Hughes Holdings Inc. | $65,8390 | -0,95% | $4,08B | $61,14K | |
OPLN OPENLANE, Inc | $38,5750 | -2,70% | $4,08B | $72,66K | |
FG F&G Annuities & Life, Inc. | $29,0800 | -2,61% | $4,07B | $44,86K | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | $73,7480 | +2,37% | $4,07B | $134,08K | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | $65,0160 | -2,15% | $4,07B | $209,73K | |
MIAX Miami International Holdings, Inc. | $41,4200 | -0,93% | $4,06B | $143,68K | |
ACHR Archer Aviation Inc. | $5,1650 | -0,29% | $4,05B | $8,34M | |
CAAP Corporacion America Airports S.A. | $24,8500 | -0,92% | $4,04B | $12,00K | |
ACLS Axcelis Technologies Inc | $141,41 | -0,38% | $4,04B | $38,15K | |
INDB Independent Bank Corp/MA | $83,9100 | -1,62% | $4,03B | $52,72K | |
FOUR Shift4 Payments, Inc. | $46,6310 | -3,30% | $4,03B | $81,21K | |
SMG The Scotts Miracle-Gro Company | $67,2990 | -2,04% | $4,03B | $81,77K | |
BFH Bread Financial Holdings, Inc. | $101,67 | -0,20% | $4,01B | $150,42K | |
DIOD Diodes Inc | $92,7030 | -2,43% | $4,00B | $40,79K |
1576-1590 trong số 11693 kết quả
Giá cổ phiếu