Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GNTX Gentex Corp | €20.1539 | -3.74% | €4.49B | €6.43M | |
CIGI Colliers International Group Inc. Subordinate Voting Shares | €85.6828 | +3.74% | €4.48B | €156.17K | |
VSNT Versant Media Group, Inc. Class A Common Stock | €31.1106 | -0.55% | €4.47B | €1.26M | |
MAIN Main Street Capital Corporation | €46.8880 | +0.34% | €4.46B | €352.16K | |
IEP Icahn Enterprises L.P | €6.7649 | -0.26% | €4.45B | €399.74K | |
TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | €4.8911 | -0.71% | €4.45B | €2.42M | |
GLNG Golar LNG Ltd | €42.7798 | -2.41% | €4.44B | €1.14M | |
MMYT MakeMyTrip Limited | €43.2856 | +0.03% | €4.44B | €778.36K | |
SBRA Sabra Healthcare REIT, Inc. | €19.6613 | +1.45% | €4.43B | €1.69M | |
VVV Valvoline Inc. | €34.2731 | +1.70% | €4.43B | €1.25M | |
MTRN Materion Corporation | €212.03 | -3.05% | €4.42B | €231.54K | |
RELY Remitly Global, Inc. Common Stock | €19.8196 | -1.49% | €4.41B | €1.41M | |
OMAB Grupo Aeroportuario del Centro Norte S.A.B. de C.V | €90.8774 | -0.80% | €4.41B | €29.96K | |
LAUR Laureate Education, Inc. Common Stock | €32.5577 | +1.12% | €4.41B | €639.31K | |
CHH Choice Hotels Intnl. | €97.2244 | +2.33% | €4.40B | €362.44K |
1396 – 1410 of 11693 results
Stock price