Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OPEN Opendoor Technologies Inc Common Stock | €3.3517 | -0.91% | €3.77B | €39.82M | |
RHI Robert Half Inc. | €31.0446 | -6.76% | €3.76B | €3.78M | |
CAKE Cheesecake Factory (The) | €74.5678 | +0.36% | €3.76B | €1.52M | |
GEF Greif, Inc. | €69.1620 | +2.38% | €3.76B | €214.42K | |
BOX BOX, INC. | €25.5201 | +2.58% | €3.75B | €1.84M | |
OII Oceaneering International Inc. | €46.8558 | +10.92% | €3.75B | €3.48M | |
TBBB BBB Foods Inc. | €35.3815 | +0.93% | €3.74B | €200.70K | |
PJT PJT Partners Inc. | €148.73 | +2.97% | €3.73B | €201.72K | |
FBP First BanCorp. | €25.3530 | -0.10% | €3.73B | €1.44M | |
CNS Cohen & Steers Inc. | €71.5636 | +1.71% | €3.73B | €208.28K | |
CENX Century Aluminum Co | €40.6597 | -0.30% | €3.72B | €1.35M | |
TPC Tutor Perini Corporation | €76.3316 | -1.02% | €3.72B | €856.26K | |
WAY Waystar Holding Corp. Common Stock | €19.7976 | +4.29% | €3.72B | €1.90M | |
CDP COPT Defense Properties | €33.4550 | +1.47% | €3.72B | €907.24K | |
CNR Core Natural Resources, Inc. | €73.0151 | -4.08% | €3.72B | €411.58K |
1531 – 1545 of 11693 results
Stock price