Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FCFS FirstCash Holdings, Inc. Common Stock | $194.95 | -1.25% | $9.19B | $625.55K | |
GGB Gerdau S.A. | $4.8100 | +0.84% | $9.18B | $12.49M | |
HALO Halozyme Therapeutics, Inc. | $81.9500 | +1.37% | $9.14B | $1.66M | |
KYMR Kymera Therapeutics, Inc. Common Stock | $110.48 | +0.09% | $9.13B | $585.21K | |
GKOS Glaukos Corporation | $153.58 | +0.95% | $9.13B | $379.54K | |
UHS Universal Health Services, Inc. Class B | $155.75 | +2.96% | $9.11B | $1.60M | |
MTCH Match Group, Inc | $37.9300 | +1.42% | $9.10B | $2.11M | |
FDS Factset Research Systems | $253.91 | +4.08% | $9.09B | $824.16K | |
BROS Dutch Bros Inc. | $64.0000 | +0.02% | $9.08B | $1.59M | |
FR First Industrial Realty Trust, Inc. | $66.9900 | +1.00% | $9.04B | $1.31M | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | $3.2300 | -0.26% | $9.01B | $916.00 | |
CHWY Chewy, Inc. | $21.0400 | +2.84% | $9.00B | $5.68M | |
SWKS Skyworks Solutions Inc | $60.2400 | -0.38% | $8.99B | $4.80M | |
LLYVA Liberty Live Holdings, Inc. Series A Liberty Live Group Common Stock | $95.6250 | +0.62% | $8.97B | $92.00K | |
SOLS Solstice Advanced Materials Inc. Common Stock | $60.5500 | -0.54% | $8.96B | $4.31M |
991 – 1005 of 11693 results
Stock price