Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JULI AllianzIM International Equity Buffer15 Uncapped Jul ETF | $24.8700 | +0.38% | -- | $13.00 | |
KMEM Kurv Memory Select ETF | $17.5457 | -9.58% | -- | $146.24K | |
LADM Pacer Swan SOS Laddered Moderate ETF | $32.2090 | +0.25% | -- | $7.000 | |
LAZR Tema Photonics & Optical ETF | $38.6200 | -6.10% | -- | $79.41K | |
MIC Corgi MU 2x Daily ETF | $13.2000 | -13.80% | -- | $4.71K | |
MSFC Corgi MSFT 2x Daily ETF | $28.8489 | +0.04% | -- | $8.000 | |
MSTC Corgi MSTR 2x Daily ETF | $27.3696 | -4.23% | -- | $6.000 | |
MWHS Skylar Electricity Futures ETF | $20.9800 | -0.39% | -- | $4.09K | |
NVC Corgi NVDA 2x Daily ETF | $27.3146 | -1.99% | -- | $13.00 | |
ORAC Corgi ORCL 2x Daily ETF | $14.7737 | -8.43% | -- | $4.00K | |
PLTL Corgi PLTR 2x Daily ETF | $31.9990 | -0.81% | -- | $6.000 | |
PQV PGIM S&P 500 Quarterly Buffer 5 ETF | $24.9210 | +0.07% | -- | $6.000 | |
PQX PGIM S&P 500 Quarterly Buffer 10 ETF | $25.0150 | +0.12% | -- | $6.000 | |
PQXV PGIM S&P 500 Quarterly Buffer 15 ETF | $25.0250 | +0.04% | -- | $6.000 | |
PQXX PGIM S&P 500 Quarterly Buffer 20 ETF | $25.0400 | +0.08% | -- | $6.000 |
7501 – 7515 of 11693 results
Stock price