Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CBNK Capital Bancorp, Inc. | $36.1000 | +1.32% | $581.48M | $81.59K | |
BWAY Brainsway Ltd. American Depositary Shares | $15.9400 | -3.45% | $581.07M | $295.16K | |
MTC MMTec, Inc. Common Shares | $3.0600 | +3.73% | $580.59M | $32.90K | |
SFST Southern First Bancshares, Inc. | $61.3800 | +1.37% | $580.45M | $157.97K | |
LDI loanDepot, Inc. | $1.0300 | +6.46% | $580.33M | $2.35M | |
FDMT 4D Molecular Therapeutics, Inc. Common Stock | $10.0800 | -2.89% | $579.74M | $682.42K | |
AIOT PowerFleet, Inc. Common Stock | $3.7300 | -1.58% | $579.66M | $814.96K | |
GUT GABELLI UTILITY TRUST | $6.4300 | +1.10% | $577.91M | $303.55K | |
TOYO TOYO Co., Ltd Ordinary Shares | $4.8000 | -3.23% | $576.20M | $635.24K | |
OOMA Ooma, Inc. Common Stock | $20.0200 | +3.41% | $576.14M | $267.51K | |
OSPN OneSpan Inc. Common Stock | $15.1400 | +2.64% | $574.99M | $252.94K | |
KE Kimball Electronics, Inc. | $24.8750 | -0.14% | $574.52M | $240.23K | |
UNTY Unity Bancorp | $58.0400 | +2.06% | $573.43M | $72.70K | |
ALOY REalloys Inc. Common Stock | $7.0300 | -5.89% | $573.14M | $3.13M | |
AEXA American Exceptionalism Acquisition Corp. A | $11.3500 | -2.49% | $572.75M | $42.15K |
3136 – 3150 of 11693 results
Stock price