Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEOG Neogen Corp | $11.9950 | +4.03% | $2.50B | $2.10M | |
DNOW DNOW Inc. | $14.0550 | +2.29% | $2.50B | $765.01K | |
AEHR Aehr Test Systems | $80.8540 | +5.18% | $2.50B | $1.64M | Trade |
LCII LCI Industries | $102.54 | -0.10% | $2.49B | $97.88K | |
INTR Inter & Co. Inc. Class A Common Shares | $5.6350 | -0.09% | $2.48B | $1.35M | |
PTY PIMCO Corporate & Income Opportunity Fund | $11.7250 | -0.13% | $2.48B | $832.73K | |
INTA Intapp, Inc. Common Stock | $32.3950 | +1.01% | $2.47B | $568.57K | |
WHR Whirlpool Corp. | $37.5140 | -1.46% | $2.46B | $1.16M | |
PGNY Progyny, Inc. Common Stock | $31.1390 | -1.11% | $2.46B | $448.51K | |
PBI Pitney Bowes Inc. | $17.3600 | -4.30% | $2.45B | $1.64M | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14.5930 | +0.71% | $2.45B | $327.16K | |
NRIX Nurix Therapeutics, Inc. Common stock | $23.2760 | -1.29% | $2.44B | $409.02K | |
NTB The Bank of N.T. Butterfield & Son Limited | $61.2490 | -0.78% | $2.44B | $121.43K | |
NGVT Ingevity Corporation | $73.9620 | +5.37% | $2.44B | $150.56K | |
TALO Talos Energy, Inc. Common Stock | $14.9630 | +2.49% | $2.43B | $755.40K |
1966 – 1980 of 11749 results
Stock price