Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IMAX Imax Corp | $47.6610 | +0.13% | $2.61B | $755.63K | |
GRDN Guardian Pharmacy Services, Inc. | $40.3630 | -2.03% | $2.60B | $140.39K | |
BTU Peabody Energy Corporation | $21.2680 | -0.62% | $2.60B | $826.60K | |
HURN Huron Consulting Group Inc. | $153.08 | -6.53% | $2.60B | $475.11K | |
BUSE First Busey Corporation Class A Common Stock | $30.9020 | -1.21% | $2.60B | $414.42K | |
BWIN The Baldwin Insurance Group, Inc. Class A Common Stock | $28.0510 | +5.10% | $2.60B | $516.78K | |
GDV The Gabelli Dividend & Income Trust | $29.7450 | +0.02% | $2.60B | $40.54K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | $58.7210 | -1.38% | $2.59B | $203.29K | |
HTO H2O America Common Stock | $61.8140 | -0.25% | $2.59B | $96.47K | |
HOG Harley-Davidson, Inc. | $24.6600 | +0.08% | $2.59B | $380.39K | |
HLIO Helios Technologies, Inc. | $79.2700 | +2.01% | $2.59B | $77.03K | |
FBNC First Bancorp/NC | $63.3250 | +0.55% | $2.58B | $57.55K | |
UPST Upstart Holdings, Inc. Common stock | $27.6000 | +2.07% | $2.58B | $1.77M | |
DAC Danaos Corporation | $141.18 | -0.63% | $2.58B | $29.61K | |
BBT Beacon Financial Corporation | $31.1400 | +1.67% | $2.58B | $364.16K |
1936 – 1950 of 11749 results
Stock price