Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VETZ Academy Veteran Bond ETF | $19,4240 | +0,05% | -- | $52,00 | |
VEU Vanguard FTSE All-World Ex-US ETF | $82,0990 | +0,35% | -- | $887,61K | |
VEXC Vanguard Emerging Markets Ex-China ETF | $91,9790 | -0,10% | -- | $7,20K | |
VFH Vanguard Financials ETF | $138,00 | +1,03% | -- | $67,34K | |
VFLO VictoryShares Free Cash Flow ETF | $48,4730 | +2,22% | -- | $590,25K | |
VFMF Vanguard U.S. Multifactor ETF | $181,54 | +0,94% | -- | $9,60K | |
VFMO Vanguard U.S. Momentum Factor ETF | $230,62 | -0,89% | -- | $20,34K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $143,07 | +1,06% | -- | $8,23K | |
VFQY Vanguard U.S. Quality Factor ETF | $171,03 | +1,27% | -- | $1,57K | |
VFVA Vanguard U.S. Value Factor ETF | $154,95 | +2,00% | -- | $1,86K | |
VGHY Vanguard High-Yield Active ETF | $74,1460 | +0,02% | -- | $15,47K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,3750 | +0,25% | -- | $586,95K | |
VGK Vanguard FTSE Europe ETF | $88,7330 | +1,03% | -- | $493,23K | |
VGLT Vanguard Long-Term Treasury ETF | $53,5250 | +0,52% | -- | $494,44K | |
VGMS Vanguard Multi-Sector Income Bond ETF | $50,7700 | +0,06% | -- | $21,99K |
11281 - 11295 dari 11693 hasil
Harga saham