Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TRNO Terreno Realty Corporation | €63,4293 | -1,22% | €6,88B | €660,06K | |
AG FIRST MAJESTIC SILVER CORP | €14,4497 | -4,97% | €6,87B | €8,58M | |
BLDR Builders FirstSource, Inc. | €61,9711 | -0,68% | €6,86B | €1,79M | |
RAL Ralliant Corporation | €61,7779 | +0,26% | €6,86B | €1,19M | |
TAP Molson Coors Beverage Company Class B | €35,4786 | -1,58% | €6,85B | €2,10M | |
EMN Eastman Chemical Company | €60,0474 | -1,47% | €6,83B | €945,39K | |
SOBO South Bow Corporation | €34,1698 | +1,12% | €6,83B | €403,95K | |
ABVX Abivax SA American Depositary Shares | €115,20 | +1,10% | €6,83B | €659,19K | |
BAH Booz Allen Hamilton Holding Corporation | €59,2920 | +2,07% | €6,79B | €3,20M | |
KEX Kirby Corporation | €130,97 | -0,07% | €6,78B | €365,31K | |
MWH SOLV Energy, Inc. Class A Common Stock | €26,2993 | +3,35% | €6,77B | €1,45M | |
NFG National Fuel Gas Co. | €72,0815 | -0,97% | €6,77B | €547,35K | |
TAP.A Molson Coors Beverage Company Class A | €36,0980 | +0,23% | €6,75B | €310,07 | |
KLAR Klarna Group plc | €15,4335 | -1,57% | €6,73B | €2,60M | |
SNAP Snap Inc. | €3,8737 | -1,34% | €6,73B | €29,13M |
1096 - 1110 dari 11693 hasil
Harga saham