Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SDVD FT Vest SMID Rising Dividend Achievers Target Income ETF | $22,8110 | -0,69% | -- | $175,36K | |
SDVY First Trust SMID Cap Rising Dividend Achievers ETF | $42,7850 | -0,62% | -- | $462,79K | |
SDY State Street SPDR S&P Dividend ETF | $153,71 | -0,39% | -- | $71,44K | |
SEA U.S. Global Sea to Sky Cargo ETF | $18,0900 | +0,39% | -- | $2,17K | |
SECR NYLI MacKay Securitized Income ETF | $25,0750 | -0,18% | -- | $2,02K | |
SECT Main Sector Rotation ETF | $70,3130 | -0,69% | -- | $28,67K | |
SECU iShares Securitized Income Active ETF | $49,4850 | -0,05% | -- | $120,09K | |
SEEM SEI Select Emerging Markets Equity ETF | $37,9380 | -0,57% | -- | $34,08K | |
SEF ProShares Short Financials | $30,2800 | +0,70% | -- | $801,00 | |
SEIE SEI Select International Equity ETF | $35,2490 | -1,17% | -- | $68,11K | |
SEIM SEI QiM U.S. Large Cap Momentum Active ETF | $53,2600 | -0,67% | -- | $22,23K | |
SEIQ SEI QiM U.S. Large Cap Quality Active ETF | $39,5390 | -1,28% | -- | $14,65K | |
SEIS SEI Select Small Cap ETF | $32,0110 | -1,05% | -- | $25,63K | |
SEIV SEI QiM U.S. Large Cap Value Active ETF | $47,8890 | -1,22% | -- | $58,62K | |
SEIX Virtus SEIX Senior Loan ETF | $23,1500 | -0,04% | -- | $98,17K |
10516 - 10530 dari 11693 hasil
Harga saham