Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFAO LifeX 2055 Longevity Income ETF | $160,01 | -0,28% | -- | $8,000 | |
LFAW LifeX 2060 Longevity Income ETF | $170,69 | -0,29% | -- | $10,00 | |
LFBE LifeX 2065 Longevity Income ETF | $179,77 | -0,29% | -- | $11,00 | |
LFDR LifeX Durable Income ETF | $179,85 | -0,29% | -- | $10,00 | |
LFEQ VanEck Long/Flat Trend ETF | $59,4997 | -0,07% | -- | $76,00 | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | $20,7700 | -1,42% | -- | $16,92K | |
LFSC F/m Emerald Life Sciences Innovation ETF | $45,2600 | -1,27% | -- | $1,97K | |
LGCF Themes US Cash Flow Champions ETF | $36,4300 | -2,29% | -- | $6,000 | |
LGDX Intech S&P Large Cap Diversified Alpha ETF | $25,0850 | +0,08% | -- | $6,000 | |
LGH HCM Defender 500 Index ETF | $63,9705 | -0,12% | -- | $23,62K | |
LGHT Langar Global HealthTech ETF | $8,2264 | -1,83% | -- | $9,18K | |
LGLV State Street SPDR US Large Cap Low Volatility Index ETF | $184,69 | +0,33% | -- | $9,95K | |
LGOV First Trust Long Duration Opportunities ETF | $20,9300 | -0,38% | -- | $237,66K | |
LGRO Level Four Large Cap Growth Active ETF | $43,8800 | -1,01% | -- | $422,00 | |
LIAE LifeX 2050 Inflation-Protected Longevity Income ETF | $203,82 | -0,28% | -- | $10,00 |
9316 - 9330 dari 11693 hasil
Harga saham