Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FTXO First Trust Nasdaq Bank ETF | $42,1300 | -0,61% | -- | $58,51K | |
FTXR First Trust Nasdaq Transportation ETF | $44,7300 | -1,38% | -- | $74,73K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20,0550 | +0,10% | -- | $10,21K | |
FUSI American Century Multisector Floating Income ETF | $50,5963 | +0,01% | -- | $1,52K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3,4750 | -13,80% | -- | $974,64K | |
FUTY Fidelity MSCI Utilities Index ETF | $59,5000 | +0,46% | -- | $184,12K | |
FV First Trust Dorsey Wright Focus 5 ETF | $70,1800 | -1,08% | -- | $85,28K | |
FVAL Fidelity Value Factor ETF | $78,9200 | -1,21% | -- | $62,11K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41,1900 | +0,70% | -- | $660,00 | |
FVD First Trust Value Line Dividend Fund | $49,3000 | +0,10% | -- | $816,30K | |
FWD AB Disruptors ETF | $130,56 | -0,73% | -- | $343,60K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $67,3147 | -1,97% | -- | $4,29K | |
FXED Sound Enhanced Fixed Income ETF | $17,3800 | -0,34% | -- | $3,68K | |
FXG First Trust Consumer Staples AlphaDEX Fund | $63,5600 | -1,70% | -- | $6,20K | |
FXH First Trust Health Care AlphaDEX Fund | $123,02 | +1,13% | -- | $33,90K |
8386 - 8400 dari 11693 hasil
Harga saham