Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMSI Smith Micro Software Inc | $2,5200 | -0,40% | $14,19M | $8,40K | |
NEON Neonode Inc. Common Stock | $0,79700 | +0,77% | $14,19M | $61,33K | |
CXAI CXApp Inc. Class A Common Stock | $0,11200 | -6,59% | $14,19M | $4,04M | |
PRZO ParaZero Technologies Ltd. Ordinary Shares | $0,49300 | -2,72% | $14,18M | $382,83K | |
TOMZ TOMI Environmental Solutions, Inc. | $1,6050 | -1,53% | $14,16M | $23,68K | |
TPET Trio Petroleum Corp. | $0,29100 | -9,63% | $14,06M | $3,23M | |
AIXC AIxCrypto Holdings, Inc. Common Stock | $0,82000 | +6,49% | $13,99M | $34,82K | |
KALA KALA BIO, Inc. Common Stock | $0,65600 | +7,49% | $13,94M | $103,46K | |
PCLA PicoCELA Inc. American Depositary Shares | $5,5600 | +7,13% | $13,94M | $55,72K | |
NVNI Nvni Group Limited Ordinary Shares | $1,1250 | -3,02% | $13,91M | $49,65K | |
NWGL CL Workshop Group Limited American Depositary Shares | $0,27600 | -0,40% | $13,91M | $123,60K | |
AIDX 20/20 Biolabs, Inc. Common Stock | $0,49200 | -3,91% | $13,83M | $51,55K | |
SEED Origin Agritech Limited | $1,0100 | +1,00% | $13,82M | $3,12K | |
BLRX BioLineRX Ltd | $2,9050 | +1,57% | $13,77M | $1,83K | |
TBH Brag House Holdings, Inc. Common Stock | $3,5200 | +0,00% | $13,67M | $55,71K |
5491 - 5505 dari 11693 hasil
Harga saham