Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EML Eastern Company | AED89,2723 | -0,55% | AED564,42M | AED75,06K | |
FGBI FIRST GUARANTY BANCSHARES INC | AED34,1589 | +0,43% | AED563,00M | AED209,93K | |
IGA VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND | AED36,8769 | +0,60% | AED562,36M | AED141,92K | |
GRAF Graf Global Corp. | AED39,7419 | -0,73% | AED560,64M | AED11,49K | |
CURI CuriosityStream Inc. Class A Common Stock | AED8,6683 | -0,84% | AED559,65M | AED980,27K | |
PIM Franklin Master Intermediate Income Trust | AED11,3863 | -1,59% | AED559,26M | AED272,71K | |
CEPS Cantor Equity Partners VI, Inc. Class A Ordinary Shares | AED38,0523 | -0,58% | AED558,95M | AED1,26K | |
PEPG PepGen Inc. Common Stock | AED7,0522 | -8,57% | AED558,92M | AED2,69M | |
FIRY Firy Inc. | AED29,9350 | +0,99% | AED558,36M | AED324,99K | |
RGP Resources Connection | AED13,8839 | +0,53% | AED557,32M | AED5,01M | |
ASRT Assertio Holdings, Inc. Common Stock | AED86,2971 | -0,02% | AED557,31M | AED983,10K | |
INAC Indigo Acquisition Corp. Ordinary Shares | AED37,7952 | +0,10% | AED557,13M | AED7,75K | |
MSLE Satellos Bioscience Inc. Common Stock | AED36,2892 | +2,70% | AED557,01M | AED153,74K | |
CVGI Commercial Vehicle Group, Inc. | AED16,9693 | -0,65% | AED556,05M | AED1,06M | |
SMID Smith-Midland Corporation Common Stock | AED112,43 | +2,58% | AED555,88M | AED73,76K |
4366 - 4380 dari 11693 hasil
Harga saham