Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GT Goodyear Tire & Rubber | $7,1200 | -1,25% | $2,08B | $6,41M | |
CCU Compania Cervecerias Unidas S.A. | $11,9000 | +3,93% | $2,07B | $74,55K | |
IOSP Innospec Inc. | $85,6100 | +1,00% | $2,06B | $193,25K | |
SION Sionna Therapeutics, Inc. Common Stock | $45,4700 | -0,50% | $2,06B | $403,81K | |
NMM Navios Maritime Partners L.P. | $77,7100 | -1,76% | $2,06B | $176,14K | |
PHVS Pharvaris N.V. Ordinary Shares | $33,9500 | -0,64% | $2,05B | $213,20K | |
OMCL Omnicell Inc | $41,5000 | +1,22% | $2,05B | $838,42K | |
RDW Redwire Corporation | $8,7800 | +1,04% | $2,05B | $12,82M | Trading |
NBHC NATIONAL BANK HOLDINGS CORP. | $42,5300 | -1,85% | $2,04B | $444,28K | |
VRDN Viridian Therapeutics, Inc. Common Stock | $19,7100 | +2,28% | $2,04B | $2,22M | |
PDFS PDF Solutions Inc | $47,7300 | -6,38% | $2,04B | $718,31K | |
SEM SELECT MEDICAL HOLDINGS CORP | $16,5200 | +0,06% | $2,04B | $14,27M | |
TGLS Tecnoglass Inc. | $45,3800 | +0,18% | $2,04B | $278,86K | |
AGL agilon health, inc. | $98,4300 | +0,44% | $2,03B | $384,77K | |
CDLR Cadeler A/S American Depositary Share (each representing four (4) Ordinary Shares) | $22,3500 | -1,24% | $2,03B | $82,52K |
2101 - 2115 dari 11693 hasil
Harga saham