Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €136,15 | +0,14 % | €150,82B | €26,30 | |
UBS UBS Group AG | €46,5020 | +1,34 % | €148,02B | €3,42K | |
WDC Western Digital Corp. | €487,35 | +1,35 % | €147,32B | €113,79K | Trader |
DIS The Walt Disney Company | €84,1885 | -0,14 % | €146,80B | €2,55K | |
GILD Gilead Sciences Inc | €114,18 | -0,05 % | €145,03B | €595,41 | |
BA Boeing Company | €180,51 | +0,51 % | €144,80B | €9,40K | |
BLK Blackrock, Inc. | €904,08 | -0,70 % | €143,26B | €119,25 | |
SHOP Shopify Inc. Class A subordinate voting shares | €107,80 | -0,08 % | €141,64B | €18,38K | |
DE Deere & Company | €517,27 | +0,51 % | €138,71B | €298,14 | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €22,8871 | +0,69 % | €138,66B | €313,93 | |
BUD Anheuser-Busch INBEV SA/NV | €73,0370 | +2,13 % | €136,94B | €5,40K | |
ETN Eaton Corporation, plc Ordinary Shares | €352,51 | -0,24 % | €136,68B | €4,88K | |
T AT&T Inc. | €20,0810 | +2,88 % | €133,74B | €650,35K | |
BX Blackstone Inc. | €108,86 | -0,01 % | €132,40B | €927,76 | Trader |
UBER Uber Technologies, Inc. | €62,9439 | +0,32 % | €128,82B | €6,68K |
91 – 105 sur 11693 résultats
Cours de l'action