Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
KMI Kinder Morgan, Inc. | €26,6622 | -0,61 % | €59,54B | €11,13M | |
AMX America Movil S.A.B de C.V American Depositary Shares (each representing the right to receive twenty (20) Series B Shares) | €20,1028 | +0,35 % | €59,17B | €6,17M | |
RSG Republic Services Inc. | €193,26 | -1,24 % | €59,10B | €1,40M | |
AEP American Electric Power Company, Inc. | €104,51 | -1,33 % | €58,17B | €2,76M | |
SPG Simon Property Group, Inc. | €176,85 | -0,42 % | €57,42B | €914,65K | |
APD Air Products & Chemicals, Inc. | €251,77 | +1,20 % | €56,23B | €861,81K | |
VALE VALE S.A. | €12,5383 | -0,96 % | €56,16B | €21,03M | |
ARGX argenx SE American Depositary Shares | €848,80 | -1,11 % | €55,99B | €203,87K | |
PCAR Paccar Inc | €106,11 | -0,33 % | €55,97B | €1,53M | |
AON Aon plc Class A | €264,00 | -2,21 % | €55,63B | €1,55M | |
HONA Honeywell Aerospace Inc. Common Stock | €137,37 | -3,38 % | €55,60B | €4,57M | |
ALL The Allstate Corporation | €222,87 | -0,49 % | €55,58B | €1,08M | |
HON Honeywell International, Inc. | €176,30 | +1,03 % | €55,57B | €3,19M | |
TRP TC Energy Corporation | €52,9345 | -0,15 % | €54,95B | €1,93M | |
TDG TransDigm Group Incorporated | €940,15 | -2,36 % | €54,61B | €380,41K |
256 – 270 sur 12007 résultats
Cours de l'action