Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,5477 | +1,26% | €4,12B | €700,74K | |
FULT Fulton Financial Corp | €21,3056 | -0,76% | €4,12B | €2,09M | |
SFBS ServisFirst Bancshares Inc. | €76,4384 | +0,47% | €4,10B | €316,01K | |
EPAM EPAM SYSTEMS, INC. | €75,6654 | -0,50% | €4,10B | €1,32M | |
SXT Sensient Technology Corporation | €104,75 | +6,04% | €4,10B | €1,41M | |
UEC Uranium Energy Corp. | €8,6347 | +1,03% | €4,08B | €6,84M | |
CRC California Resources Corporation | €47,6532 | +0,76% | €4,07B | €953,80K | |
LFTO Liftoff Mobile, Inc. Common Stock | €19,5795 | -0,22% | €4,07B | €442,29K | |
CRSP CRISPR Therapeutics AG | €41,7416 | +0,59% | €4,06B | €1,50M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | €35,5708 | +0,11% | €4,06B | €2,09M | |
CNX CNX Resources Corporation | €30,2784 | -0,46% | €4,05B | €1,66M | |
KRC Kilroy Realty Corp. | €33,6866 | -0,78% | €4,04B | €1,05M | |
FELE Franklin Electric Co Inc | €92,7766 | +0,91% | €4,04B | €297,01K | |
KTB Kontoor Brands, Inc. Common Stock | €73,2322 | -3,96% | €4,04B | €379,38K | |
CECO Ceco Environmental Corp | €69,9294 | -2,70% | €4,04B | €543,46K |
1456-1470 trong số 11693 kết quả
Giá cổ phiếu