Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $29,7790 | -0,98% | -- | $33,00 | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,6700 | -0,45% | -- | $13,57K | |
JANZ TrueShares Structured Outcome (January) ETF | $40,4634 | -1,14% | -- | $944,00 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $23,4100 | -1,35% | -- | $12,44K | |
JAVA JPMorgan Active Value ETF | $79,2500 | -1,00% | -- | $2,91M | |
JBBB Janus Henderson B-BBB CLO ETF | $47,4500 | -0,13% | -- | $257,91K | |
JBND JPMorgan Active Bond ETF | $52,6500 | -0,28% | -- | $991,09K | |
JCHI JPMorgan Active China ETF | $53,6700 | -0,27% | -- | $4,17K | |
JCPB JPMorgan Core Plus Bond ETF | $46,1800 | -0,26% | -- | $1,70M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,5700 | -0,11% | -- | $38,13K | |
JDIV JPMorgan Dividend Leaders ETF | $56,0904 | -0,89% | -- | $49,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $61,4600 | +2,67% | -- | $39,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $40,0800 | +4,76% | -- | $244,60K | |
JDVI John Hancock Disciplined Value International Select ETF | $38,8100 | +0,17% | -- | $7,52K | |
JDVL John Hancock Disciplined Value Select ETF | $31,3850 | -0,62% | -- | $67,03K |
9076-9090 trong số 11693 kết quả
Giá cổ phiếu