Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXSM Axsome Therapeutics, Inc | $241.13 | -0.17% | $11.40B | $359.01K | |
BAX Baxter International Inc. | $22.4000 | +3.37% | $11.39B | $2.91M | |
SAIA Saia, Inc. | $424.02 | -0.59% | $11.38B | $239.48K | |
WTS Watts Water Technologies, Inc. Class A | $344.45 | +0.23% | $11.36B | $114.15K | |
HUT Hut 8 Corp. Common Stock | $110.00 | -6.52% | $11.36B | $3.47M | |
OC Owens Corning | $142.34 | +2.44% | $11.31B | $432.18K | |
FIVE Five Below, Inc. Common Stock | $203.08 | +0.88% | $11.28B | $392.13K | |
AEIS Advanced Energy Industries Inc | $304.12 | -3.49% | $11.22B | $677.69K | |
CPT Camden Property Trust | $113.73 | +0.79% | $11.18B | $610.76K | |
WTRG Essential Utilities, Inc. | $39.6100 | +0.05% | $11.17B | $1.74M | |
TECH Bio-Techne Corp. | $71.6000 | -0.24% | $11.16B | $1.81M | |
EHC Encompass Health Corporation Common Stock | $112.89 | +1.65% | $11.15B | $692.11K | |
BPOP Popular Inc | $171.68 | +0.47% | $11.10B | $376.99K | |
WTFC Wintrust Financial Corp | $158.68 | +0.58% | $11.03B | $446.36K | |
CART Maplebear Inc. Common Stock | $42.2200 | -0.73% | $10.98B | $2.08M |
886 – 900 of 11693 results
Stock price