Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
APM Aptorum Group Limited Class A Ordinary Shares | $0.70750 | -89.90% | $6.97M | $163.86K | |
AIM AIM ImmunoTech Inc. | $0.25000 | -1.34% | $6.93M | $475.38K | |
KAPA Kairos Pharma, Ltd. | $0.29790 | -4.73% | $6.89M | $1.69M | |
BTBD BT Brands, Inc. Common Stock | $1.1150 | -2.19% | $6.86M | $5.82K | |
GMM Global Mofy AI Limited Class A Ordinary Shares | $2.8550 | -2.56% | $6.85M | $140.37K | |
CJMB Callan JMB Inc. Common Stock | $2.3200 | +38.10% | $6.83M | $32.62M | |
OFAL OFA Group Class A Ordinary Shares | $0.11180 | -0.45% | $6.82M | $295.15K | |
WGRX Wellgistics Health, Inc. Common Stock | $3.5000 | -0.57% | $6.81M | $530.19K | |
TRIB Trinity Biotech plc | $0.29820 | -1.68% | $6.78M | $304.90K | |
PMCB PharmaCyte Biotech, Inc. Common Stock | $0.60650 | -0.57% | $6.69M | $117.50K | |
GCDT Green Circle Decarbonize Technology Limited | $0.48000 | -6.43% | $6.68M | $45.22K | |
ACXP Acurx Pharmaceuticals, Inc. Common Stock | $1.4100 | -4.08% | $6.66M | $105.15K | |
EVGN EVOGENE LTD. | $0.53270 | -2.15% | $6.65M | $70.33K | |
IOTR iOThree Limited Ordinary Shares | $3.4300 | +3.00% | $6.64M | $26.17K | |
GELS Gelteq Limited Ordinary Shares | $0.73240 | +7.83% | $6.64M | $502.12K |
5701 – 5715 of 11693 results
Stock price