Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PLRX Pliant Therapeutics, Inc. Common Stock | R$5,5433 | -1,36% | R$338,49M | R$2,00M | |
DCGO DocGo Inc. Common Stock | R$3,4338 | -0,30% | R$338,37M | R$1,25M | |
MNOV Medicinova, Inc. | R$6,6672 | -1,88% | R$336,97M | R$172,60K | |
CATO CATO CORP | R$16,7064 | -2,10% | R$336,50M | R$73,57K | |
ASRV AmeriServ Financial Inc | R$21,3301 | +0,85% | R$335,41M | R$68,76K | |
NCTY The9 Limited American Depository Shares representing three class A ordinary shares | R$19,3120 | -4,42% | R$334,75M | R$776,24K | |
DIT AMCON Distributing Co. | R$322,22 | -4,45% | R$334,09M | R$334,07K | |
SORA AsiaStrategy Ordinary Shares | R$11,0354 | +5,37% | R$334,08M | R$7,79M | |
INVE Identive, Inc. | R$14,1775 | +1,28% | R$333,60M | R$266,67K | |
CRDF Cardiff Oncology, Inc. Common Stock | R$4,2798 | -2,59% | R$333,30M | R$3,34M | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | R$6,8461 | -2,19% | R$332,95M | R$348,08K | |
PDCC Pearl Diver Credit Company Inc. | R$47,2583 | -2,73% | R$330,19M | R$28,30K | |
IMA ImageneBio, Inc. Common Stock | R$28,2528 | -7,37% | R$330,19M | R$35,12K | |
NDLS Noodles & Company Class A | R$64,9354 | +0,47% | R$327,21M | R$237,76K | |
KBSX FST Corp. Ordinary Shares | R$4,7258 | +1,65% | R$327,05M | R$10,86K |
4861 - 4875 dari 11693 hasil
Harga saham