Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CRBP Corbus Pharmaceuticals Holdings, Inc. | $9.0800 | +0.00% | $164.71M | $20.00 | |
EAF GrafTech International Ltd. | $7.7900 | +0.00% | $164.62M | $5.000 | |
NMP NMP Acquisition Corp. Class A Ordinary Shares | $10.3050 | +0.05% | $164.41M | $376.09K | |
PRQR ProQR Therapeutics N.V. Ordinary Shares | $1.7300 | +0.00% | $164.36M | $191.00 | |
GRO Brazil Potash Corp. | $2.0000 | -2.44% | $164.27M | $43.00 | |
SKYX SKYX Platforms Corp. Common Stock | $1.1700 | +0.86% | $164.07M | $2.49K | |
OWLT Owlet, Inc. | $5.2300 | +0.00% | $163.92M | $108.00 | |
DOUG Douglas Elliman Inc. | $1.7300 | -0.58% | $163.63M | $117.01K | |
NNY Nuveen New York Municipal Value Fund | $8.9800 | +8.99% | $163.17M | $5.000 | |
EARN Ellington Credit Company | $4.4500 | +1.14% | $163.04M | $31.00 | |
KORE KORE Group Holdings, Inc. | $8.0000 | -13.50% | $163.00M | $120.00 | |
DIBS 1stdibs.com, Inc. Common Stock | $4.3100 | +0.00% | $162.88M | $72.21K | |
KZIA Kazia Therapeutics Limited American Depositary Shares | $12.1950 | -0.12% | $162.49M | $273.00 | |
EXOD Exodus Movement, Inc. | $5.2900 | +0.00% | $162.36M | $8.25K | |
AMPY Amplify Energy Corp. | $3.7700 | +0.53% | $162.25M | $17.00 |
4306 – 4320 of 11693 results
Stock price