Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RSVR Reservoir Media, Inc. Common Stock | $10.6100 | +1.05% | $668.01M | $66.74K | |
BOE BlackRock Enhanced Global Dividend Trust | $11.9100 | +0.42% | $667.20M | $71.26K | |
EVH Evolent Health, Inc Class A Common Stock | $4.3282 | -6.72% | $667.01M | $5.63M | |
NKX Nuveen California AMT-Free Quality Municipal Income Fund | $12.1800 | -0.49% | $665.90M | $146.87K | |
TCBX Third Coast Bancshares, Inc. Common Stock | $42.7500 | +0.85% | $664.34M | $230.79K | |
NXRT NexPoint Residential Trust Inc | $26.3500 | +1.66% | $664.30M | $175.78K | |
VMO Invesco Municipal Opportunity Trust | $9.6000 | +0.10% | $662.94M | $226.15K | |
PRAA PRA Group, Inc. | $16.9750 | +5.11% | $662.50M | $722.47K | |
ACP abrdn Income Credit Strategies Fund | $5.1000 | -1.16% | $662.48M | $1.03M | |
NMFC NEW MOUNTAIN FINANCE CORPORATION | $6.8400 | +0.29% | $661.16M | $522.99K | |
BOT RoboStrategy, Inc. Common Stock | $25.2800 | -1.67% | $660.59M | $445.17K | Trade |
ISOU IsoEnergy Ltd. | $9.4100 | -5.62% | $660.28M | $41.71K | |
PHR Phreesia, Inc. | $10.2200 | +4.29% | $660.15M | $895.77K | |
UTZ Utz Brands, Inc. | $14.0800 | -0.07% | $659.60M | $3.97M | |
VTS Vitesse Energy, Inc.. | $15.8000 | -0.82% | $657.80M | $349.63K |
3016 – 3030 of 11693 results
Stock price