Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NX Quanex Building Products Corporation | $17.8710 | +0.34% | $817.97M | $136.06K | |
SHBI Shore Bancshares Inc | $24.4440 | -0.02% | $817.02M | $141.14K | |
PGC Peapack-Gladstone Financial Corp | $45.9350 | -0.19% | $815.39M | $129.33K | |
KDK Kodiak AI, Inc. Common Stock | $4.3850 | +3.91% | $815.09M | $644.60K | |
ANGX Angel Studios, Inc. | $4.0050 | -2.08% | $815.02M | $687.93K | |
ESPR Esperion Therapeutics, Inc. | $3.1900 | +0.31% | $814.31M | $32.78M | |
HSTM HealthStream Inc | $27.9070 | -1.04% | $814.22M | $77.89K | |
CSTL Castle Biosciences, Inc. Common Stock | $28.7000 | +7.13% | $812.53M | $1.14M | |
FISI Financial Institutions Inc | $41.2700 | +0.02% | $812.06M | $67.49K | |
PMT PennyMac Mortgage Investment Trust | $9.3550 | +0.48% | $811.85M | $1.07M | |
EVEX Eve Holding, Inc. | $2.2950 | -1.50% | $811.54M | $534.37K | |
DGICB Donegal Group Inc | $20.9190 | -4.48% | $811.38M | $479.00 | |
BCSF Bain Capital Specialty Finance, Inc. | $12.3700 | -0.96% | $810.20M | $235.10K | |
SB Safe Bulkers, Inc. | $7.8360 | -1.43% | $809.52M | $447.10K | |
MQY Blackrock Muni Yield Quality Fund, Inc | $11.2150 | -0.31% | $808.12M | $343.71K |
2851 – 2865 of 11749 results
Stock price