Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
REGN Regeneron Pharmaceuticals Inc | $651.31 | -3.54% | $70.46B | $872.11K | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | $18.2900 | +0.88% | $70.34B | $2.11M | |
ORLY O'Reilly Automotive, Inc. | $86.5300 | -1.64% | $70.05B | $6.24M | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | $224.01 | +1.36% | $70.04B | $1.94M | |
ET Energy Transfer LP Common Units representing limited partner interests | $20.4376 | +0.93% | $69.78B | $9.01M | |
SLB SLB Limited | $47.7100 | +2.40% | $69.35B | $12.71M | |
GM General Motors Company | $82.1100 | +3.26% | $68.34B | $13.03M | |
AEM Agnico Eagle Mines Ltd. | $147.77 | +4.34% | $68.17B | $3.54M | |
APO Apollo Global Management, Inc. | $118.00 | -0.34% | $68.16B | $3.39M | |
MSI Motorola Solutions, Inc. New | $404.33 | -0.48% | $68.12B | $532.58K | |
RSG Republic Services Inc. | $216.52 | +0.88% | $67.84B | $1.13M | |
NU Nu Holdings Ltd. | $14.5100 | +0.83% | $67.57B | $94.58M | |
NXPI NXP Semiconductors N.V. | $278.90 | +2.11% | $67.45B | $2.24M | |
TDG TransDigm Group Incorporated | $1,204.99 | -0.04% | $67.38B | $439.68K | |
CRH CRH Public Limited Company | $100.00 | +0.26% | $66.78B | $3.18M |
241 – 255 of 11693 results
Stock price