Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MPWC Corgi MPWR 2x Daily ETF | €23,1370 | -0,41 % | -- | €6,155 | |
NFX Corgi NFLX 2x Daily ETF | €17,7278 | +0,36 % | -- | €7,035 | |
NQLT Neuberger Quality Select ETF | €21,5541 | -1,33 % | -- | €624,37 | |
NSIG North Square Growth Opportunities ETF | €21,2463 | -1,76 % | -- | €5,276 | |
NSIV North Square Disciplined Value ETF | €22,2180 | -0,33 % | -- | €10,55 | |
NVTC Corgi NVTS 2x Daily ETF | €13,4284 | -7,51 % | -- | €402,76 | |
OKLC Corgi OKLO 2x Daily ETF | €15,5091 | -1,21 % | -- | €773,87 | |
ONDC Corgi ONDS 2x Daily ETF | €22,1134 | -0,08 % | -- | €209,29 | |
PRVT Tema Listed Private Managers ETF | €18,0725 | +0,16 % | -- | €11,43 | |
PUL GraniteShares 2x Long P Daily ETF | €19,6414 | -0,91 % | -- | €17,58 | |
PUR Defiance Daily Target 2X Long PURR ETF | €11,3223 | -3,72 % | -- | €1,99K | |
PWRZ TrueShares Eagle Global Next Gen Power Infrastructure ETF | €27,6088 | -0,54 % | -- | €16,70 | |
QUA Corgi QBTS 2x Daily ETF | €14,3571 | -0,26 % | -- | €6,155 | |
RNMN RiverNorth Market Neutral ETF | €22,9260 | +0,08 % | -- | €6,155 | |
SFYI SoFi Social 50 Income ETF | €20,7151 | -2,94 % | -- | €3,31K |
7561 – 7575 sur 11693 résultats
Cours de l'action