Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLRX Pliant Therapeutics, Inc. Common Stock | $1,0850 | -1,36 % | $66,25M | $393,20K | |
DCGO DocGo Inc. Common Stock | $0,67210 | -0,30 % | $66,23M | $245,59K | |
MNOV Medicinova, Inc. | $1,3050 | -1,88 % | $65,95M | $33,78K | |
CATO CATO CORP | $3,2700 | -2,10 % | $65,86M | $14,40K | |
ASRV AmeriServ Financial Inc | $4,1750 | +0,85 % | $65,65M | $13,46K | |
NCTY The9 Limited American Depository Shares representing three class A ordinary shares | $3,7800 | -4,42 % | $65,52M | $151,93K | |
DIT AMCON Distributing Co. | $63,0700 | -4,45 % | $65,39M | $65,39K | |
SORA AsiaStrategy Ordinary Shares | $2,1600 | +5,37 % | $65,39M | $1,52M | |
INVE Identive, Inc. | $2,7750 | +1,28 % | $65,29M | $52,19K | |
CRDF Cardiff Oncology, Inc. Common Stock | $0,83770 | -2,59 % | $65,23M | $654,80K | |
GPMT Granite Point Mortgage Trust Inc. Common Stock | $1,3400 | -2,19 % | $65,17M | $77,51K | |
PDCC Pearl Diver Credit Company Inc. | $9,2500 | -2,73 % | $64,62M | $5,54K | |
IMA ImageneBio, Inc. Common Stock | $5,5300 | -7,37 % | $64,62M | $6,87K | |
NDLS Noodles & Company Class A | $12,7100 | +0,47 % | $64,04M | $47,53K | |
KBSX FST Corp. Ordinary Shares | $0,92500 | +1,65 % | $64,01M | $2,12K |
4861 – 4875 sur 11693 résultats
Cours de l'action