Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TE T1 Energy Inc. | $5,0700 | -10,70 % | $1,68B | $30,64M | |
FORTY Formula Systems 1985 Ltd | $111,84 | +5,28 % | $1,68B | $445,00 | |
CNOB Center Bancorp Inc | $32,3500 | +3,03 % | $1,68B | $498,66K | |
EFC Ellington Financial Inc. Common Stock | $13,4800 | +1,51 % | $1,68B | $780,22K | |
SGML Sigma Lithium Corporation Common Shares | $9,6300 | -3,89 % | $1,68B | $1,52M | |
AZUL Azul S.A. American Depositary Shares, each representing two (2) Common Shares | $8,3900 | +0,72 % | $1,68B | $1,17K | |
FTRE Fortrea Holdings Inc. Common Stock | $19,5300 | +0,15 % | $1,67B | $1,34M | |
TRIP TripAdvisor, Inc. | $13,6900 | +1,48 % | $1,67B | $1,40M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $12,6300 | +2,43 % | $1,67B | $984,38K | |
SILA Sila Realty Trust, Inc. | $30,3600 | +0,00 % | $1,67B | $981,50K | |
KMPR Kemper Corporation | $28,8100 | +4,23 % | $1,67B | $894,46K | |
WD Walker & Dunlop, Inc. | $48,2000 | +2,97 % | $1,66B | $240,59K | |
GENI Genius Sports Limited | $6,4800 | +0,78 % | $1,65B | $3,65M | |
HROW Harrow, Inc. Common Stock | $38,3600 | -8,40 % | $1,65B | $888,65K | |
NOMD Nomad Foods Limited | $11,7200 | +0,60 % | $1,65B | $1,09M |
2266 – 2280 sur 11693 résultats
Cours de l'action