Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $20.8900 | -1.92 % | $10.62B | $682.77K | |
CRL Charles River Laboratories International, Inc. | $226.58 | +0.00 % | $10.58B | $381.51K | |
ZION Zions Bancorporation N.A. | $69.2800 | -0.01 % | $10.57B | $968.63K | |
AES AES Corporation | $14.8246 | -0.10 % | $10.55B | $6.31M | |
FPS Forgent Power Solutions, Inc. | $36.1000 | +0.59 % | $10.55B | $10.64M | |
VICR Vicor Corp | $210.96 | -0.02 % | $10.52B | $886.41K | |
ARW Arrow Electronics, Inc. | $212.27 | +0.00 % | $10.51B | $276.52K | |
CGNX Cognex Corp | $62.0600 | +0.02 % | $10.49B | $1.28M | Tradear |
SMMT Summit Therapeutics Inc. Common Stock | $13.6900 | +0.22 % | $10.47B | $7.61M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $11.7900 | +0.00 % | $10.43B | $2.99M | |
DCI Donaldson Company, Inc. | $92.7900 | +0.00 % | $10.39B | $479.46K | |
R Ryder System, Inc. | $267.68 | +0.00 % | $10.35B | $366.35K | |
GMED GLOBUS MEDICAL INC | $77.4900 | +1.31 % | $10.31B | $1.52M | |
SIRI Sirius XM Holdings, Inc | $29.8200 | +0.07 % | $10.30B | $2.46M | |
AR ANTERO RESOURCES CORPORATION | $35.2000 | -0.23 % | $10.29B | $2.54M |
916 – 930 de 11693 resultados
Precio de la acción