Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SFWL Shengfeng Development Limited Class A Ordinary Shares | AED2.9053 | +1.41 % | AED267.13M | AED675.83 | |
BDL Flanigan's Enterprises Inc | AED142.77 | +2.29 % | AED267.13M | AED2.04K | |
TISI Team, Inc. | AED62.2427 | +1.84 % | AED266.80M | AED1.42K | |
ASPS Altisource Portfolio Solutions S.A. | AED21.9829 | +3.19 % | AED266.37M | AED12.94K | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | AED16.0694 | +2.22 % | AED265.83M | AED172.63 | |
SLNG Stabilis Solutions, Inc. Common Stock | AED16.5469 | -1.42 % | AED265.70M | AED45.40K | |
RNTX Rein Therapeutics, Inc. Common Stock | AED2.9568 | +0.61 % | AED265.17M | AED507.81K | |
BYRN Byrna Technologies, Inc. Common Stock | AED13.4542 | +8.69 % | AED265.06M | AED2.91M | |
ANVS Annovis Bio, Inc. | AED6.1155 | -4.86 % | AED264.07M | AED1.41M | |
AIRT Air T Inc | AED97.4814 | -3.58 % | AED262.98M | AED62.44 | |
AVD American Vanguard Corporation | AED9.2927 | +0.00 % | AED262.67M | AED175.00K | |
LONA LeonaBio, Inc. Common Stock | AED27.6614 | +4.02 % | AED261.18M | AED6.73K | |
KAZR Skyline Builders Group Holding Limited Class A Ordinary Shares | AED7.4011 | +1.26 % | AED260.27M | AED141.12K | |
LNSR LENSAR, Inc. Common Stock | AED20.7488 | -1.93 % | AED259.38M | AED58.02K | |
LINK Interlink Electronics, Inc. Common Stock | AED17.2851 | -2.77 % | AED259.16M | AED2.83K |
4816 – 4830 de 11693 resultados
Precio de la acción